Stainless Steel 316L Ball Inventory

This is just a sampling of Salem's vast inventory

Items listed below are not necessarily available from stock

Stainless Steel 316L Balls, Sorted by Size

Common Size Size in Inches Size in Millimeters Grade lbs/Thousand Balls
1/8″ 0.125 3.175 100 0.294899958003486
3/16″ 0.1875 4.7625 100 0.995287358261765
1/4″ 0.25 6.35 100 2.35919966402789
3/8″ 0.375 9.525 100 7.96229886609412
1/2″ 0.5 12.7 100 18.8735973122231
1.0″ 1 25.4 100 150.988778497785
Need Help with Your Precision Ball Project?
CONTACT SALEM SPECIALTY BALL TODAY