Inventory Sample of Aluminum Balls

This is just a sampling of Salem's vast inventory

Items listed below are not necessarily available from stock

Aluminum Ball Types – Sorted by Size and Type

Common Size Size in Inches Size in Millimeters Material

Grade

lbs/Thousand Pieces
1/32″ 0.03125 0.79375 Alum 6061 200 0.00155891413596398E-03
.9mm 0.0354331 0.9 Alum 2017 200 0.00234822089241824E-03
1.0mm 0.0393701 1 Alum 2017 200 0.00322115348754217E-03
1.3mm 0.051181 1.3 Alum 2017 200 0.0070768682
1.5mm 0.0590551 1.5 Alum 2017 200 0.00108713930204548E-02
1/16″ 0.0625 1.5875 Alum 2017 200 0.00128870235239689E-02
1.6mm 0.0629921 1.6 Alum 2017 200 0.00131938446849727E-02
1.8mm 0.0708661 1.8 Alum 2017 200 0.00187857671393459E-02
5/64″ 0.078125 1.984375 Alum 2017 200 0.00251699678202518E-02
.080″ 0.08 2.032 Alum 1100 2000 0.00262766797709257E-02
2.2mm 0.0866142 2.2 Alum 2017 200 0.034298842335349
2.5mm 0.0984252 2.5 Alum 2017 200 0.00503305232428464E-02
.109″ 0.109 Alum 1100 2000
0.066463
3.0mm 0.1181102 3 Alum 2017 200 0.0869711441636385E-02
1/8″ 0.125 3.175 Alum 1100 2000 0.100237578471854
1/8″ 0.125 3.175 Alum 2017 200 0.103096188191751
1/8″ 0.125 3.175 Alum 2017 1000 0.103096188191751
3.5mm 0.1377953 3.5 Alum 7075 1000 0.139096969798287
.156″ 0.156 Alum 1100 2000
0.1948383
5/32″ 0.15625 3.96875 Alum 2017 200 0.201359742562014
4.5mm 0.1771654 4.5 Alum 7075 1000 0.295631752136884
3/16″ 0.1875 4.7625 Alum 2017 200 0.347949635147161
.235″ 0.235 Alum 2017 1000 0.6850404
7/32″ 0.21875 5.55625 Alum 7075 200 0.556491930246728
1/4″ 0.25 6.35 Alum 1100 2000 0.801900627774831
.312″ 0.312 7.9248 Alum 1100 2000 1.55870636733154
3/8″ 0.375 7.9629 Alum High Purity
2000
2.789264
1/2″ 0.5 12.7 Alum 2017 200 6.59815604427209
1.0″ 1 25.4 Alum 6061 200 51.0824984072678
Need Help with Your Precision Ball Project?
CONTACT SALEM SPECIALTY BALL TODAY