Ball Inventory - Salem Specialty Ball
     Chrome Steel Balls in Millimeters, Sorted by Size
This is just a sampling of Salem's vast inventory. Items listed below are not necessarily available from stock. Contact us for more information.
  
Common Size Size in Inches Material Size in Millimters Grade lbs/Thousand Balls
0.25mm 0.0098425 C/S 0.25 25 1.41312234405535E-04
.3mm 0.011811 C/S 0.3 200 2.44187541052764E-04
0.5mm 0.019685 C/S 0.5
1.13049787524428E-03
0.5mm 0.019685 C/S 0.5 50 1.13049787524428E-03
.5mm 0.019685 C/S 0.5 200 1.13049787524428E-03
.6mm 0.023622 C/S 0.6 25 1.95350032842211E-03
.75mm 0.0295276 C/S 0.75 25 3.81543032894944E-03
.8mm 0.0314961 C/S 0.8 25 4.63051929700057E-03
1.0mm 0.0393701 C/S 1 10 9.04398300195423E-03
1.0mm 0.0393701 C/S 1 25 9.04398300195423E-03
1.0mm 0.0393701 C/S 1 200 9.04398300195423E-03
1.2mm 0.0472441 C/S 1.2 25 1.56280026273769E-02
1.2mm 0.0472441 C/S 1.2 50 1.56280026273769E-02
1.295mm 0.0509843 C/S 1.295 25 1.96412463440387E-02
1.4mm 0.0551181 C/S 1.4 25 2.48166893573624E-02
1.5mm 0.0590551 C/S 1.5
3.05234426315955E-02
1.5mm 0.0590551 C/S 1.5 10 3.05234426315955E-02
1.5mm 0.0590551 C/S 1.5 25 3.05234426315955E-02
1.6mm 0.0629921 C/S 1.6 25 3.70441543760046E-02
1.7mm 0.0669291 C/S 1.7 25 4.44330884886011E-02
1.75mm 0.0688976 C/S 1.75 25 4.84700964010985E-02
1.8mm 0.0708661 C/S 1.8 25 5.27445088673971E-02
1.9mm 0.0748031 C/S 1.9 25 6.20326794104041E-02
2.0mm 0.0787402 C/S 2
7.23518640156339E-02
2mm 0.0787402 C/S 2 5 7.23518640156339E-02
2.0mm 0.0787402 C/S 2 25 7.23518640156339E-02
2.0mm 0.0787402 C/S 2 50 7.23518640156339E-02
2.1mm 0.0826772 C/S 2.1 25 8.37563265810982E-02
2.10mm 0.0826772 C/S 2.1 50 8.37563265810982E-02
2.103mm 0.0827953 C/S 2.103 25 8.41157953044695E-02
2.104mm 0.0828346 C/S 2.104 25 8.42358463738631E-02
2.195mm 0.0864173 C/S 2.195 25 9.56452289655642E-02
2.20mm 0.0866142 C/S 2.2 50 9.63003310048087E-02
2.25mm 0.0885827 C/S 2.25 25 0.103016618881635
2.25mm 0.0885827 C/S 2.25 50 0.103016618881635
2.3mm 0.0905512 C/S 2.3 25 0.110038141184777
2.30mm 0.0905512 C/S 2.3 50 0.110038141184777
2.40mm 0.0944882 C/S 2.4
0.125024021019015
2.4mm 0.0944882 C/S 2.4 25 0.125024021019015
2.40mm 0.0944882 C/S 2.4 50 0.125024021019015
2.49mm 0.0980315 C/S 2.49 25 0.139623261535937
2.5mm 0.0984252 C/S 2.5 10 0.141312234405535
2.5mm 0.0984252 C/S 2.5 25 0.141312234405535
2.5mm 0.0984252 C/S 2.5 50 0.141312234405535
2.6mm 0.1023622 C/S 2.6 25 0.158957045242348
2.60mm 0.1023622 C/S 2.6 50 0.158957045242348
2.69mm 0.1059055 C/S 2.69 25 0.176042114927186
2.7mm 0.1062992 C/S 2.7 50 0.178012717427465
2.75mm 0.1082677 C/S 2.75 25 0.188086583993767
2.75mm 0.1082677 C/S 2.75 50 0.188086583993767
2.8mm 0.1102362 C/S 2.8 25 0.198533514858899
2.9mm 0.1141732 C/S 2.9 25 0.220573701434662
3.0mm 0.1181102 C/S 3
0.244187541052764
3.0mm 0.1181102 C/S 3 5 0.244187541052764
3.0mm 0.1181102 C/S 3 25 0.244187541052764
3.0mm 0.1181102 C/S 3 25 0.244187541052764
3.0mm 0.1181102 C/S 3 50 0.244187541052764
3.0mm 0.1181102 C/S 3 200 0.244187541052764
3.1mm 0.1220472 C/S 3.1 25 0.269429297611219
3.152mm 0.1240945 C/S 3.152 25 0.283216377674137
3.2mm 0.1259843 C/S 3.2 25 0.296353235008036
3.25mm 0.1279528 C/S 3.25 25 0.31046297898896
3.3mm 0.1299213 C/S 3.3 25 0.325013617141229
3.4mm 0.1338583 C/S 3.4 25 0.355464707908809
3.5mm 0.1377953 C/S 3.5 25 0.387760771208788
3.50mm 0.1377953 C/S 3.5 50 0.387760771208788
3.696mm 0.1455118 C/S 3.696 25 0.456620731102993
3.7mm 0.1456693 C/S 3.7 25 0.458104870997988
3.75mm 0.1476378 C/S 3.75 25 0.47692879111868
3.75mm 0.1476378 C/S 3.75 50 0.47692879111868
3.8mm 0.1496063 C/S 3.8 25 0.496261435283233
3.8mm 0.1496063 C/S 3.8 50 0.496261435283233
4.0mm 0.1574803 C/S 4 10 0.578814912125071
4.0mm 0.1574803 C/S 4 25 0.578814912125071
4.0mm 0.1574803 C/S 4 50 0.578814912125071
4.0mm 0.1574803 C/S 4 200 0.578814912125071
4.1mm 0.1614173 C/S 4.1 25 0.623320352477688
4.2mm 0.1653543 C/S 4.2 25 0.670050612648785
4.25mm 0.1673228 C/S 4.25 25 0.694267007634393
4.25mm 0.1673228 C/S 4.25 50 0.694267007634393
4.3mm 0.1692913 C/S 4.3 25 0.719059956536375
4.4mm 0.1732283 C/S 4.4 25 0.77040264803847
4.5mm 0.1771654 C/S 4.5 25 0.82413295105308
4.5mm 0.1771654 C/S 4.5 50 0.82413295105308
4.6mm 0.1811024 C/S 4.6 25 0.880305129478217
4.75mm 0.1870079 C/S 4.75 25 0.969260615787564
4.75mm 0.1870079 C/S 4.75 50 0.969260615787564
4.76mm 0.1874016 C/S 4.76 25 0.975395158501772
4.762mm 0.1874803 C/S 4.762 25 0.976625164862024
5.0mm 0.1968504 C/S 5
1.13049787524428
5.0mm 0.1968504 C/S 5 10 1.13049787524428
5.0mm 0.1968504 C/S 5 25 1.13049787524428
5.0mm 0.1968504 C/S 5 50 1.13049787524428
5.0mm 0.1968504 C/S 5 200 1.13049787524428
5.0mm 0.1968504 C/S 5 200 1.13049787524428
5.098mm 0.2007087 C/S 5.098 25 1.19828253862435
5.1mm 0.2007874 C/S 5.1 25 1.19969338919223
5.2mm 0.2047244 C/S 5.2 25 1.27165636193878
5.3mm 0.2086614 C/S 5.3 25 1.34644105738194
5.304mm 0.2088189 C/S 5.304 25 1.34949190454033
5.4mm 0.2125984 C/S 5.4 25 1.42410173941972
5.5mm 0.2165354 C/S 5.5 25 1.50469267195014
5.6mm 0.2204724 C/S 5.6 25 1.58826811887119
5.7 mm 0.2244094 C/S 5.7 25 1.67488234408091
5.8mm 0.2283465 C/S 5.8 25 1.76458961147729
5.9mm 0.2322835 C/S 5.9 25 1.85744418495836
5.992mm 0.2359055 C/S 5.992 25 1.94569674114633
5.995mm 0.2360236 C/S 5.995 25 1.94862064626291
5.998mm 0.2361417 C/S 5.998 25 1.95154747918812
6.0mm 0.2362205 C/S 6
1.95350032842211
6.0mm 0.2362205 C/S 6 5 1.95350032842211
6.0mm 0.2362205 C/S 6 10 1.95350032842211
6.0mm 0.2362205 C/S 6 25 1.95350032842211
6.0mm 0.2362205 C/S 6 100 1.95350032842211
6.32mm 0.2488189 C/S 6.32 25 2.28302660367386
6.5mm 0.2559055 C/S 6.5 25 2.48370383191168
6.50mm 0.2559055 C/S 6.5 50 2.48370383191168
6.7mm 0.2637795 C/S 6.7 25 2.72009545961676
6.8mm 0.2677165 C/S 6.8 25 2.84371766327047
7.0mm 0.2755906 C/S 7
3.1020861696703
7.0mm 0.2755906 C/S 7 25 3.1020861696703
7.0mm 0.2755906 C/S 7 200 3.1020861696703
7.0mm 0.2755906 C/S 7 500 3.1020861696703
7.12mm 0.280315 C/S 7.12 10 3.26437255828719
7.251mm 0.2854724 C/S 7.251 25 3.44789040470189
7.2977mm 0.287311 C/S 7.2977 25 3.51493870152186
7.5mm 0.2952756 C/S 7.5 25 3.81543032894944
7.504mm 0.2954331 C/S 7.504 25 3.82153827388846
7.509mm 0.2956299 C/S 7.509 25 3.82918236738575
7.530mm 0.2964567 C/S 7.53 25 3.86139887774017
7.6mm 0.2992126 C/S 7.6 25 3.97009148226586
7.95mm 0.3129921 C/S 7.95 25 4.54423856866405
8mm 0.3149606 C/S 8 10 4.63051929700057
8.0mm 0.3149606 C/S 8 25 4.63051929700057
8.0mm 0.3149606 C/S 8 200 4.63051929700057
8.13mm 0.3200787 C/S 8.13 10 4.8599452218656
8.2mm 0.3228346 C/S 8.2 25 4.9865628198215
8.5mm 0.3346457 C/S 8.5 25 5.55413606107514
8.733mm 0.3438189 C/S 8.733 25 6.02351668824233
9.0mm 0.3543307 C/S 9 25 6.59306360842464
9.0mm 0.3543307 C/S 9 50 6.59306360842464
9.5mm 0.3740157 C/S 9.5 25 7.75408492630051
9.56mm 0.376378 C/S 9.56 25 7.90193429632359
9.6mm 0.3779528 C/S 9.6 25