Ball Inventory - Salem Specialty Ball
Stainless Steel 316 Balls, Sorted by Size
This is just a sampling of Salem's vast inventory. Items listed below are not necessarily available from stock. Contact us for more information.
Common Size Size in Inches Material Grade lbs/Thousand Balls
.0118" 0.0118 SS316 100 2.48667092480944E-04
.3mm 0.011811 SS316 100 2.49364662064484E-04
.01575" 0.01575 SS316 100 5.91308291560802E-04
.42mm 0.0165354 SS316 200 6.84256632704943E-04
.016538" 0.016538 SS316 200 6.84575350265876E-04
0.5mm 0.019685 SS316 100 1.15446602807631E-03
.5mm 0.019685 SS316 200 1.15446602807631E-03
.020" 0.02 SS316 100 1.21077175602639E-03
.020" 0.02 SS316 200 1.21077175602639E-03
.024" 0.024 SS316 100 2.0922135944136E-03
.025" 0.025 SS316 100 2.36478858598904E-03
.025" 0.025 SS316 200 2.36478858598904E-03
0.70mm 0.0275591 SS316 200 3.1678547810414E-03
.029" 0.029 SS316 200 3.69118904471595E-03
.0312" 0.0312 SS316 200 4.59659326692668E-03
1/32" 0.03125 SS316 100 4.61872770700985E-03
1/32" 0.03125 SS316 200 4.61872770700985E-03
1mm 0.0393701 SS316 100 9.23572822461051E-03
1.0mm 0.0393701 SS316 200 9.23572822461051E-03
0.0468" 0.0468 SS316 100 1.55135022758776E-02
3/64" 0.046875 SS316 100 1.55882060111582E-02
3/64" 0.046875 SS316 200 1.55882060111582E-02
0.0469" 0.0469 SS316 200 1.56131604450767E-02
.0492" 0.0492 SS316 100 1.80246816425725E-02
1.4mm 0.0551181 SS316 100 2.53428382483312E-02
1.5mm 0.0590551 SS316
3.11705827580605E-02
1.5mm 0.0590551 SS316 100 3.11705827580605E-02
1.5mm 0.0590551 SS316 200 3.11705827580605E-02
1/16" 0.0625 SS316 25 3.69498216560788E-02
1/16" 0.0625 SS316 100 3.69498216560788E-02
1/16" 0.0625 SS316 100 3.69498216560788E-02
1/16" 0.0625 SS316 200 3.69498216560788E-02
.065" 0.065 SS316
4.15635241873434E-02
1.8mm 0.0708661 SS316 100 5.38627670059285E-02
1.8mm 0.0708661 SS316 200 5.38627670059285E-02
.072" 0.072 SS316 200 5.64897670491673E-02
.076" 0.076 SS316 200 6.64374677966801E-02
5/64" 0.078125 SS316 100 7.21676204220289E-02
5/64" 0.078125 SS316 200 7.21676204220289E-02
2.0mm 0.0787402 SS316 100 0.073885825796884
2.0mm 0.0787402 SS316 200 0.073885825796884
2.25mm 0.0885827 SS316 200 0.105200716808454
.090" 0.09 SS316 200 0.110331576267905
0.093" 0.093 SS316 100 0.121736592170265
3/32" 0.09375 SS316 50 0.124705648089266
3/32" 0.09375 SS316 100 0.124705648089266
3/32" 0.09375 SS316 200 0.124705648089266
.0941" 0.0941 SS316 200 0.126107572195678
2.4mm 0.0944882 SS316 100 0.127674706977016
2.4mm 0.0944882 SS316 200 0.127674706977016
0.0950" 0.095 SS316 50 0.129760679290391
0.095" 0.095 SS316 100 0.129760679290391
.098" 0.098 SS316 100 0.142446086324749
.098356" 0.098356 SS316 100 0.144004104015413
.0984" 0.0984 SS316 200 0.14419745314058
2.5mm 0.0984252 SS316
0.144308253509539
2.5mm 0.0984252 SS316 100 0.144308253509539
2.5mm 0.0984252 SS316 200 0.144308253509539
2.7mm 0.1062992 SS316 100 0.181786838645009
.109" 0.109 SS316 100 0.195998067054387
7/64" 0.109375 SS316 200 0.198027950438047
.118" 0.118 SS316 100 0.248667092480944
3.0mm 0.1181102 SS316 25 0.249364662064484
3.0mm 0.1181102 SS316 100 0.249364662064484
3.0mm 0.1181102 SS316 200 0.249364662064484
3.1mm 0.1220472 SS316 100 0.275141579539372
1/8" 0.125 SS316
0.29559857324863
1/8" 0.125 SS316
0.29559857324863
1/8" 0.125 SS316 100 0.29559857324863
1/8" 0.125 SS316 200 0.29559857324863
1/8" 0.125 SS316 1000 0.29559857324863
3.5mm 0.1377953 SS316 100 0.395981847630175
.1378" 0.1378 SS316 100 0.396022578588104
0.1406" 0.1406 SS316 200 0.420657132038154
9/64" 0.140625 SS316 100 0.420881562301272
9/64" 0.140625 SS316 200 0.420881562301272
.15472" 0.15472 SS316 100 0.560546525185085
3.93mm 0.1547244 SS316 100 0.560594452505207
0.1560" 0.156 SS316 100 0.574574158365835
5/32" 0.15625 SS316
0.577340963376231
5/32" 0.15625 SS316 100 0.577340963376231
5/32" 0.15625 SS316 200 0.577340963376231
4.0mm 0.1574803 SS316
0.591086606375072
4.0mm 0.1574803 SS316 100 0.591086606375072
4.0mm 0.1574803 SS316 200 0.591086606375072
0.1670" 0.167 SS316 100 0.704890581892242
11/65" 0.1692308 SS316 100 0.733517552934437
4.3mm 0.1692913 SS316 100 0.734305043954107
4.5mm 0.1771654 SS316
0.841605734467632
4.5mm 0.1771654 SS316 100 0.841605734467632
4.5mm 0.1771654 SS316 200 0.841605734467632
.179" 0.179 SS316 100 0.86802330905458
.187" 0.187 SS316 100 0.989685287415379
.1871" 0.1871 SS316 100 0.991273867028038
.1872" 0.1872 SS316 100 0.992864145656164
3/16" 0.1875 SS316 100 0.997645184714128
3/16" 0.1875 SS316 200 0.997645184714128
3/16" 0.1875 SS316 1000 0.997645184714128
.188" 0.188 SS316 100 1.00564764820742
4.8mm 0.1889764 SS316
1.02139765581613
4.8mm 0.1889764 SS316 100 1.02139765581613
4.8mm 0.1889764 SS316 200 1.02139765581613
.19429" 0.19429 SS316 100 1.11000168829544
0.19650" 0.1965 SS316 200 1.14831214640597
5.0mm 0.1968504 SS316
1.15446602807631
5.0mm 0.1968504 SS316 50 1.15446602807631
5.0mm 0.1968504 SS316 100 1.15446602807631
5.0mm 0.1968504 SS316 200 1.15446602807631
0.197072" 0.197072 SS316 50 1.15836937403832
.197233" 0.197233 SS316 100 1.16121071941066
13/64" 0.203125 SS316 100 1.26841809653758
13/64" 0.203125 SS316 200 1.26841809653758
.20344" 0.20344 SS316 100 1.27432832373538
.204065" 0.204065 SS316 200 1.28610925980898
5.5mm 0.2165354 SS316 100 1.53659428336957
7/32" 0.21875 SS316 100 1.58422360350438
7/32" 0.21875 SS316 200 1.58422360350438
5.6mm 0.2204724 SS316 100 1.6219416478932
.2210" 0.221 SS316
1.63361275465935
.2210" 0.221 SS316 50 1.63361275465935
.223" 0.223 SS316 200 1.67836681377029
15/64" 0.234375 SS316 200 1.94852575139478
6.0mm 0.2362205 SS316 100 1.99491729651587
6.0mm 0.2362205 SS316 200 1.99491729651587
.246" 0.246 SS316 500 2.25308520532156
1/4" 0.25 SS316
2.36478858598904
1/4" 0.25 SS316 25 2.36478858598904
1/4" 0.25 SS316 50 2.36478858598904
1/4" 0.25 SS316 100 2.36478858598904
1/4" 0.25 SS316 100 2.36478858598904
1/4" 0.25 SS316 200 2.36478858598904
6.38mm 0.2511811 SS316 100 2.39846387053443
6.383mm 0.2512992 SS316 100 2.40184887471385
6.4mm 0.2519685 SS316 100 2.4210907397123
.2545" 0.2545 SS316 200 2.49479953558507
.255" 0.255 SS316 200 2.50953256576026
7.0mm 0.2755906 SS316
3.1678547810414
7.0mm 0.2755906 SS316 100 3.1678547810414
9/32" 0.28125 SS316 100 3.36705249841018
7.2mm 0.2834646 SS316 100 3.44721708837942
7.5 mm 0.2952756 SS316 100 3.89632284475756
5/16" 0.3125 SS316 25 4.61872770700985
5/16" 0.3125 SS316 100 4.61872770700985
5/16" 0.3125 SS316 200 4.61872770700985
8.0mm 0.3149606 SS316 100 4.72869285100058
8.0mm 0.3149606 SS316 200 4.72869285100058
.324" 0.324 SS316 100 5.14763002235537
.334" 0.334 SS316 100 5.63912465513794
11/32" 0.34375 SS316 100 6.14752657803011
9.0mm 0.3543307 SS316 100 6.73284587574106
9.0mm 0.3543307 SS316 200 6.73284587574106
3/8" 0.375 SS316 25 7.98116147771302
3/8" 0.375 SS316 50 7.98116147771302
3/8" 0.375 SS316 100 7.98116147771302
3/8" 0.375 SS316 200 7.98116147771302
10.0mm 0.3937008 SS316 100 9.23572822461051
11.0mm 0.4330709 SS316 100 12.2927542669566
7/16" 0.4375 SS316 100 12.673788828035
7/16" 0.4375 SS316 200 12.673788828035
7/16" 0.4375 SS316 500 12.673788828035
.441" 0.441 SS316 500 12.9803996163427
.4675" 0.4675 SS316
15.4638326158653
.4685" 0.4685 SS316 500 15.5632781811114
15/32" 0.46875 SS316 100 15.5882060111582
12.0mm 0.4724409 SS316
15.959338372127
12.0mm 0.4724409